SKU:
Solid Color Long-Sleeve Shirt
Solid Color Long-Sleeve Shirt
Couldn't load pickup availability
Long-sleeve shirt made from a blend of 80% cotton and 20% polyester, offering a balance of softness and durability. The fabric is breathable and provides comfort throughout the day, making it suitable for both work and casual use.
It features a round neckline, ribbed cuffs and hem, and flat tonal seams for a clean and consistent fit. Designed for everyday wear, it combines a relaxed feel with a structured look.
- Material: 80% cotton / 20% polyester
- Ribbed cuffs and hem
- Tonal seams and crew neck design
- Breathable and soft fabric
Available Sizes: XS to 3XL

Size Chart for Workwear
Size Charts
Pants Size Chart
Pant Size | Height (cm) | Waist (cm) | Hip (cm) | Matches Size |
---|---|---|---|---|
42 | 166–172 | 70–74 | 87–90 | XS |
44 | 168–174 | 74–78 | 90–93 | S |
46 | 170–176 | 78–82 | 93–96 | S |
48 | 172–178 | 82–86 | 96–99 | M |
50 | 174–180 | 86–90 | 99–102 | M |
52 | 176–182 | 90–94 | 102–105 | L |
54 | 178–184 | 94–99 | 105–109 | L |
56 | 180–186 | 99–104 | 109–113 | XL |
58 | 182–188 | 104–109 | 113–117 | XL |
60 | 184–190 | 109–114 | 117–121 | 2XL |
62 | 186–192 | 114–119 | 121–125 | 2XL |
64 | 188–194 | 119–124 | 125–129 | 3XL |
66 | 188–194 | 124–129 | 129–133 | 3XL |
68 | 188–194 | 129–134 | 133–137 | 4XL |
70 | 188–194 | 134–139 | 137–141 | 4XL |
Jackets, Hoodies & Shirts Size Chart
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Matching Pant Sizes |
---|---|---|---|---|---|
XS | 166–172 | 82–86 | 70–74 | 87–90 | 42 |
S | 168–176 | 86–94 | 74–82 | 90–96 | 44, 46 |
M | 172–180 | 94–102 | 82–90 | 96–102 | 48, 50 |
L | 176–184 | 102–110 | 90–99 | 102–109 | 52, 54 |
XL | 180–188 | 110–118 | 99–109 | 109–117 | 56, 58 |
2XL | 184–192 | 118–126 | 109–119 | 117–125 | 60, 62 |
3XL | 188–194 | 126–134 | 119–129 | 125–133 | 64, 66 |
4XL | 188–194 | 134–142 | 129–139 | 133–141 | 68, 70 |
Footwear Size Chart
EU Size | UK Size |
---|---|
35 | 3.5 |
36 | 4.0 |
37 | 5.0 |
38 | 5.5 |
39 | 6.0 |
40 | 6.5 |
41 | 7.0 |
42 | 7.5 |
43 | 8.5 |
44 | 9.0 |
45 | 10.0 |
46 | 11.0 |
Work Glove Size Chart
Size | Numeric Size |
---|---|
XS | 6 |
S | 7 |
M | 8 |
L | 9 |
XL | 10 |
XXL | 11 |
Quick order list
From the list below you can easily add different variables to your cart. Just add wanted quantity of the variables you need and they are automatically added to your cart.
Total items
Product subtotal